JB'S AUTO SALES LLC
Company Overview
USDOT | 2978654 |
Legal Name | JB'S AUTO SALES LLC |
Number of Drivers | 2 |
Number of Trucks | 1 |
MCS-150 Mileage Year | 2022 |
MCS-150 Date | 3/29/2023 |
Last Reported Mileage | 80000 |
Carrier Operation | Intrastate Non-Hazmat |
In Business Since | 2/24/2017 |
Status | Active |
Company Contact Info
Send JB'S AUTO SALES LLC a message
( )
( )
( )
( )
( )
( )
( )
( )
( )
( )
Based on ratings and reviews
No reviews yet for this auto transport company.