BLACKHORSE AUTO TRANSPORT
Company Overview
| USDOT | 3074725 |
| Legal Name | BLACKHORSE LOGISTICS INC |
| Number of Drivers | 2 |
| Number of Trucks | 2 |
| MCS-150 Mileage Year | 2021 |
| MCS-150 Date | 3/11/2022 |
| Last Reported Mileage | 102702 |
| Carrier Operation | Interstate |
| In Business Since | 12/5/2017 |
| Status | Active |
Company Contact Info
Send BLACKHORSE AUTO TRANSPORT a message
( )
( )
( )
( )
( )
( )
( )
( )
( )
( )
Based on ratings and reviews
No reviews yet for this auto transport company.
