MLA & M & G TRANSPORT
Company Overview
| USDOT | 3485779 |
| Legal Name | MLA & M & G TRANSPORT |
| Number of Drivers | 1 |
| Number of Trucks | 1 |
| MCS-150 Mileage Year | 2020 |
| MCS-150 Date | 9/28/2021 |
| Last Reported Mileage | 1 |
| Carrier Operation | Interstate |
| In Business Since | 9/11/2020 |
| Status | Active |
Company Contact Info
Send MLA & M & G TRANSPORT a message
( )
( )
( )
( )
( )
( )
( )
( )
( )
( )
Based on ratings and reviews
No reviews yet for this auto transport company.
