NELSON'S ROAD COMPASS INC
Company Overview
| USDOT | 3508347 |
| Legal Name | NELSON'S ROAD COMPASS INC |
| Number of Drivers | 1 |
| Number of Trucks | 1 |
| MCS-150 Mileage Year | 2022 |
| MCS-150 Date | 3/9/2023 |
| Last Reported Mileage | 5719 |
| Carrier Operation | Intrastate Non-Hazmat |
| In Business Since | 10/21/2020 |
| Status | Active |
Company Contact Info
Send NELSON'S ROAD COMPASS INC a message
( )
( )
( )
( )
( )
( )
( )
( )
( )
( )
Based on ratings and reviews
No reviews yet for this auto transport company.
