CHERRY STREET TRANSPORTATION LLC
Company Overview
| USDOT | 3576743 |
| Legal Name | CHERRY STREET TRANSPORTATION LLC |
| Number of Drivers | 1 |
| Number of Trucks | 1 |
| MCS-150 Mileage Year | 2021 |
| MCS-150 Date | 12/6/2021 |
| Last Reported Mileage | 1 |
| Carrier Operation | Intrastate Non-Hazmat |
| In Business Since | 2/25/2021 |
| Status | Active |
Company Contact Info
Send CHERRY STREET TRANSPORTATION LLC a message
( )
( )
( )
( )
( )
( )
( )
( )
( )
( )
Based on ratings and reviews
No reviews yet for this auto transport company.
