KENT'S TOWING RECOVERY AND TRANSPORTATION
Company Overview
USDOT | 812782 |
Legal Name | KENT'S SERVICE STATION INC |
Number of Drivers | 6 |
Number of Trucks | 15 |
MCS-150 Mileage Year | 2023 |
MCS-150 Date | 4/9/2024 |
Last Reported Mileage | 200557 |
Carrier Operation | Interstate |
In Business Since | 5/28/1999 |
Status | Active |
Company Contact Info
Send KENT'S TOWING RECOVERY AND TRANSPORTATION a message
( )
( )
( )
( )
( )
( )
( )
( )
( )
( )
Based on ratings and reviews
No reviews yet for this auto transport company.